<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Light Machine</title>
	<atom:link href="http://firstlightmachine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://firstlightmachine.com</link>
	<description>Relatively Quantum Poetry</description>
	<lastBuildDate>Tue, 29 May 2012 14:49:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>quint</title>
		<link>http://firstlightmachine.com/quint/</link>
		<comments>http://firstlightmachine.com/quint/#comments</comments>
		<pubDate>Sun, 27 May 2012 13:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cosmology]]></category>

		<guid isPermaLink="false">http://firstlightmachine.com/?p=1542</guid>
		<description><![CDATA[Credit: NASA, ESA and the Hubble SM4 ERO Team blue speck glitter undetermined unrefined and unkempt insolent by design and unchallenged by the masses discovers its red dot existence unrehearsed unknown and misunderstood incredibly large and small weaving logical negatives fusing physical givens detailing the unmistakeable mastery of nothing. Hickson Compact Group 92 >>>]]></description>
			<content:encoded><![CDATA[<p><img src="http://firstlightmachine.com/wp-content/uploads/2012/05/quint-918x1024.jpg" alt="" title="quint" width="470" height="524" class="aligncenter size-large wp-image-1545" /><center>Credit: NASA, ESA and the Hubble SM4 ERO Team <img class="aligncenter size-thumnail wp-image-635" title="images" src="http://firstlightmachine.com/wp-content/uploads/2011/06/images2-150x32.jpg" alt="" width="150" height="32" /></center></p>
<p>blue speck glitter<br />
undetermined<br />
unrefined and unkempt<br />
insolent by design<br />
and unchallenged by the masses</p>
<p>discovers its red dot existence<br />
unrehearsed<br />
unknown and misunderstood<br />
incredibly large and small<br />
weaving logical negatives<br />
fusing physical givens<br />
detailing the unmistakeable mastery<br />
of nothing.</p>
<p><center><img class="aligncenter size-thumbnail wp-image-635" title="images" src="http://firstlightmachine.com/wp-content/uploads/2011/06/images2-150x32.jpg" alt="" width="150" height="32" /></center></p>
<p><center><a href="http://www.spacetelescope.org/images/heic0910i/">Hickson Compact Group 92 >>></a><br />
</center></p>
<p>
<center></center></p>
]]></content:encoded>
			<wfw:commentRss>http://firstlightmachine.com/quint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dragon</title>
		<link>http://firstlightmachine.com/dragon/</link>
		<comments>http://firstlightmachine.com/dragon/#comments</comments>
		<pubDate>Fri, 25 May 2012 17:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cosmology]]></category>

		<guid isPermaLink="false">http://firstlightmachine.com/?p=1529</guid>
		<description><![CDATA[Credit: NASA / SPACE X within the crack of the dragon&#8217;s fire we reach the moment of our desparate desire and touch the edge of what to, we aspire. Snared >>>]]></description>
			<content:encoded><![CDATA[<p><a href="http://firstlightmachine.com/wp-content/uploads/2012/05/dragon2.jpg"><img src="http://firstlightmachine.com/wp-content/uploads/2012/05/dragon2-300x190.jpg" alt="" title="dragon2" width="400" height="290" class="aligncenter size-medium wp-image-1533" /></a><center>Credit: NASA / SPACE X<img class="aligncenter size-thumnail wp-image-635" title="images" src="http://firstlightmachine.com/wp-content/uploads/2011/06/images2-150x32.jpg" alt="" width="150" height="32" /></center></p>
<p>within the crack<br />
of the dragon&#8217;s fire<br />
we reach the moment<br />
of our desparate desire<br />
and touch the edge<br />
of what to, we aspire.</p>
<p><center><img class="aligncenter size-thumbnail wp-image-635" title="images" src="http://firstlightmachine.com/wp-content/uploads/2011/06/images2-150x32.jpg" alt="" width="150" height="32" /></center></p>
<p><center><a href="http://www.spacex.com/dragon.php">Snared >>></a><br />
</center></p>
<p>
<center></center></p>
]]></content:encoded>
			<wfw:commentRss>http://firstlightmachine.com/dragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>innermost pass</title>
		<link>http://firstlightmachine.com/innermost-pass/</link>
		<comments>http://firstlightmachine.com/innermost-pass/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:39:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cosmology]]></category>

		<guid isPermaLink="false">http://firstlightmachine.com/?p=1510</guid>
		<description><![CDATA[Credit: Dr. Mark A. Garlick space-art.co.uk &#8211; All Rights Reserved The silence in sound Shrouds an ancient ground Untouched and sublime Unmoved, in our time Ever reaching To touch The profound. Gilese 876 >>>]]></description>
			<content:encoded><![CDATA[<p><a href="http://firstlightmachine.com/wp-content/uploads/2012/05/exoplanets.jpeg"><img src="http://firstlightmachine.com/wp-content/uploads/2012/05/exoplanets-224x300.jpg" alt="" title="exoplanets" width="324" height="415" class="aligncenter size-medium wp-image-1511" /></a><center>Credit: Dr. Mark A. Garlick <P> space-art.co.uk &#8211; All Rights Reserved<img class="aligncenter size-thumnail wp-image-635" title="images" src="http://firstlightmachine.com/wp-content/uploads/2011/06/images2-150x32.jpg" alt="" width="150" height="32" /></center></p>
<p>The silence in sound<br />
Shrouds an ancient ground<br />
Untouched and sublime<br />
Unmoved, in our time<br />
Ever reaching<br />
To touch<br />
The profound.</p>
<p><center><img class="aligncenter size-thumbnail wp-image-635" title="images" src="http://firstlightmachine.com/wp-content/uploads/2011/06/images2-150x32.jpg" alt="" width="150" height="32" /></center></p>
<p><center><a href="http://www.space-art.co.uk/en/artwork/exoplanets/gliese-876.html">Gilese 876 >>></a><br />
</center></p>
<p>
<center></center></p>
]]></content:encoded>
			<wfw:commentRss>http://firstlightmachine.com/innermost-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>outstretched</title>
		<link>http://firstlightmachine.com/outstretched/</link>
		<comments>http://firstlightmachine.com/outstretched/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cosmology]]></category>

		<guid isPermaLink="false">http://firstlightmachine.com/?p=1522</guid>
		<description><![CDATA[Credit: NASA/JPL Space Science Institute an increased reduction in the motion of mass details the construction of a theoretical crevasse. C Ring >>>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://pds-rings.seti.org/saturn/cassini/jpegMod/PIA08942_modest.jpg" class="aligncenter" width="377" height="377" /><center>Credit: NASA/JPL Space Science Institute<img class="aligncenter size-thumnail wp-image-635" title="images" src="http://firstlightmachine.com/wp-content/uploads/2011/06/images2-150x32.jpg" alt="" width="150" height="32" /></center></p>
<p>an increased reduction<br />
in the motion of mass<br />
details the construction<br />
of a theoretical<br />
crevasse.</p>
<p><center><img class="aligncenter size-thumbnail wp-image-635" title="images" src="http://firstlightmachine.com/wp-content/uploads/2011/06/images2-150x32.jpg" alt="" width="150" height="32" /></center></p>
<p><center><a href="http://pds-rings.seti.org/saturn/cassini/PIA08942.html">C Ring >>></a><br />
</center></p>
<p>
<center></center></p>
]]></content:encoded>
			<wfw:commentRss>http://firstlightmachine.com/outstretched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>backflash</title>
		<link>http://firstlightmachine.com/backflash/</link>
		<comments>http://firstlightmachine.com/backflash/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 15:50:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cosmology]]></category>

		<guid isPermaLink="false">http://firstlightmachine.com/?p=1496</guid>
		<description><![CDATA[Credit: NASA/JPL-Caltech/E. Dwek and R. Arendt I navigate my wonder I surf the timeless sea I wander in infinity In a hope to be, set free. I memorize the future To forget what my past did see I whisper to my master For a wish that cannot be. Cassiopeia A >>>]]></description>
			<content:encoded><![CDATA[<p><img src="http://firstlightmachine.com/wp-content/uploads/2012/04/backflash-1024x776.jpg" alt="" title="backflash" width="400" height="316" class="aligncenter size-large wp-image-1502" /><center>Credit: NASA/JPL-Caltech/E. Dwek and R. Arendt<img class="aligncenter size-thumnail wp-image-635" title="images" src="http://firstlightmachine.com/wp-content/uploads/2011/06/images2-150x32.jpg" alt="" width="150" height="32" /></center></p>
<p>I navigate my wonder<br />
I surf the timeless sea<br />
I wander in infinity<br />
In a hope to be, set free.</p>
<p>I memorize the future<br />
To forget what my past did see<br />
I whisper to my master<br />
For a wish that cannot be.</p>
<p><center><img class="aligncenter size-thumbnail wp-image-635" title="images" src="http://firstlightmachine.com/wp-content/uploads/2011/06/images2-150x32.jpg" alt="" width="150" height="32" /></center></p>
<p><center><a href="http://www.jpl.nasa.gov/spaceimages/details.php?id=PIA11213">Cassiopeia A >>></a><br />
</center></p>
<p>
<center></center></p>
]]></content:encoded>
			<wfw:commentRss>http://firstlightmachine.com/backflash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>visible green</title>
		<link>http://firstlightmachine.com/visible-green/</link>
		<comments>http://firstlightmachine.com/visible-green/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 20:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cosmology]]></category>

		<guid isPermaLink="false">http://firstlightmachine.com/?p=1488</guid>
		<description><![CDATA[Credit: NASA/JPL-Caltech/Space Science Institute A phantom look A saintly feel A delicate balance Is what defines Surreal. Anti-Saturn side >>>]]></description>
			<content:encoded><![CDATA[<p><img src="http://firstlightmachine.com/wp-content/uploads/2012/04/visible-green-300x275.jpg" alt="" title="visible green" width="435" height="390" class="aligncenter size-medium wp-image-1505" /><center>Credit: NASA/JPL-Caltech/Space Science Institute <img class="aligncenter size-thumnail wp-image-635" title="images" src="http://firstlightmachine.com/wp-content/uploads/2011/06/images2-150x32.jpg" alt="" width="150" height="32" /></center></p>
<p>A phantom look<br />
A saintly feel<br />
A delicate balance<br />
Is what defines<br />
Surreal.</p>
<p><center><img class="aligncenter size-thumbnail wp-image-635" title="images" src="http://firstlightmachine.com/wp-content/uploads/2011/06/images2-150x32.jpg" alt="" width="150" height="32" /></center></p>
<p><center><a href="http://www.jpl.nasa.gov/spaceimages/details.php?id=PIA14604">Anti-Saturn side >>></a><br />
</center></p>
<p>
<center></center></p>
]]></content:encoded>
			<wfw:commentRss>http://firstlightmachine.com/visible-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>prominence</title>
		<link>http://firstlightmachine.com/prominence/</link>
		<comments>http://firstlightmachine.com/prominence/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 14:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cosmology]]></category>

		<guid isPermaLink="false">http://firstlightmachine.com/?p=1478</guid>
		<description><![CDATA[Credit: NASA An eruption reacts And is encompassed by flame A split second attack Is what delivers its Fame. M1.7 Class >>> Hat Tip: RJHC]]></description>
			<content:encoded><![CDATA[<p><img src="http://firstlightmachine.com/wp-content/uploads/2012/04/prominence-300x300.jpg" alt="" title="prominence" width="390" height="390" class="aligncenter size-medium wp-image-1484" /><center>Credit: NASA <img class="aligncenter size-thumnail wp-image-635" title="images" src="http://firstlightmachine.com/wp-content/uploads/2011/06/images2-150x32.jpg" alt="" width="150" height="32" /></center></p>
<p>An eruption reacts<br />
And is encompassed by flame<br />
A split second attack<br />
Is what delivers its<br />
Fame.</p>
<p><center><img class="aligncenter size-thumbnail wp-image-635" title="images" src="http://firstlightmachine.com/wp-content/uploads/2011/06/images2-150x32.jpg" alt="" width="150" height="32" /></center></p>
<p><center><a href="http://www.nasa.gov/mission_pages/sdo/multimedia/potw/potw-97.html">M1.7 Class >>></a><br />
</center></p>
<p>
<center>Hat Tip: RJHC</center></p>
]]></content:encoded>
			<wfw:commentRss>http://firstlightmachine.com/prominence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blazar</title>
		<link>http://firstlightmachine.com/blazar/</link>
		<comments>http://firstlightmachine.com/blazar/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 20:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cosmology]]></category>

		<guid isPermaLink="false">http://firstlightmachine.com/?p=1470</guid>
		<description><![CDATA[Credit: NASA/JPL Cal-Tech The process of measuring Ensures debate About the essence of light And the meaning of fate. &#8220;Feeding&#8221; >>>]]></description>
			<content:encoded><![CDATA[<p><img src="http://firstlightmachine.com/wp-content/uploads/2012/04/blazar-1024x682.jpg" alt="" title="blazar" width="470" height="313" class="aligncenter size-large wp-image-1482" /><center>Credit: NASA/JPL Cal-Tech <img class="aligncenter size-thumnail wp-image-635" title="images" src="http://firstlightmachine.com/wp-content/uploads/2011/06/images2-150x32.jpg" alt="" width="150" height="32" /></center></p>
<p>The process of measuring<br />
Ensures debate<br />
About the essence of light<br />
And the meaning of fate.</p>
<p><center><img class="aligncenter size-thumbnail wp-image-635" title="images" src="http://firstlightmachine.com/wp-content/uploads/2011/06/images2-150x32.jpg" alt="" width="150" height="32" /></center></p>
<p><center><a href="http://www.nasa.gov/mission_pages/WISE/multimedia/pia15414.html">&#8220;Feeding&#8221; >>></a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://firstlightmachine.com/blazar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cygnus loop</title>
		<link>http://firstlightmachine.com/cygnus-loop/</link>
		<comments>http://firstlightmachine.com/cygnus-loop/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 03:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cosmology]]></category>

		<guid isPermaLink="false">http://firstlightmachine.com/?p=1444</guid>
		<description><![CDATA[Credit: NASA/JPL Cal-Tech the nova moves slowly sliding soft on dark air showing novel uniqueness a testament to what&#8217;s rare. GALEX >>>]]></description>
			<content:encoded><![CDATA[<p><a href="http://firstlightmachine.com/wp-content/uploads/2012/04/cynus-loop.jpg"><img src="http://firstlightmachine.com/wp-content/uploads/2012/04/cynus-loop-1024x1024.jpg" alt="" title="cynus loop" width="430" height="430" class="aligncenter size-large wp-image-1461" /></a><center>Credit: NASA/JPL Cal-Tech <img class="aligncenter size-thumnail wp-image-635" title="images" src="http://firstlightmachine.com/wp-content/uploads/2011/06/images2-150x32.jpg" alt="" width="150" height="32" /></center></p>
<p>the nova<br />
moves slowly<br />
sliding soft<br />
on dark air<br />
showing novel<br />
uniqueness<br />
a testament<br />
to what&#8217;s rare.</p>
<p><center><img class="aligncenter size-thumbnail wp-image-635" title="images" src="http://firstlightmachine.com/wp-content/uploads/2011/06/images2-150x32.jpg" alt="" width="150" height="32" /></center></p>
<p><center><a href="http://photojournal.jpl.nasa.gov/catalog/PIA15415">GALEX >>></a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://firstlightmachine.com/cygnus-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>expedition thirty</title>
		<link>http://firstlightmachine.com/expedition-30/</link>
		<comments>http://firstlightmachine.com/expedition-30/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cosmology]]></category>

		<guid isPermaLink="false">http://firstlightmachine.com/?p=1437</guid>
		<description><![CDATA[Credit: NASA The break of day In ruthless decay Erodes the ever present Away. 46.8 degrees north >>>]]></description>
			<content:encoded><![CDATA[<p><img src="http://firstlightmachine.com/wp-content/uploads/2012/04/expedition-30-1024x681.jpg" alt="" title="expedition 30" width="470" height="312" class="aligncenter size-large wp-image-1463" /><center>Credit: NASA <img class="aligncenter size-thumnail wp-image-635" title="images" src="http://firstlightmachine.com/wp-content/uploads/2011/06/images2-150x32.jpg" alt="" width="150" height="32" /></center></p>
<p>The break of day<br />
In ruthless decay<br />
Erodes the ever present<br />
Away.</p>
<p><center><img class="aligncenter size-thumbnail wp-image-635" title="images" src="http://firstlightmachine.com/wp-content/uploads/2011/06/images2-150x32.jpg" alt="" width="150" height="32" /></center></p>
<p><center><a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_2212.html">46.8 degrees north >>></a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://firstlightmachine.com/expedition-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

